You are here
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
125.239.47.48 | range of products | Tue, 22/07/2014 - 21:31 |
122.56.208.254 | range of products | Tue, 22/07/2014 - 15:42 |
222.154.179.48 | range of products | Tue, 22/07/2014 - 14:15 |
122.56.43.53 | Shopping hours | Tue, 22/07/2014 - 13:55 |
125.239.48.75 | price | Mon, 21/07/2014 - 19:46 |
121.72.7.82 | price | Wed, 16/07/2014 - 10:48 |
125.239.41.8 | convenience | Wed, 16/07/2014 - 09:37 |
Margaret Nobbs | service | Tue, 15/07/2014 - 14:20 |
202.137.242.221 | convenience | Mon, 14/07/2014 - 11:27 |
122.56.211.57 | service | Fri, 11/07/2014 - 10:01 |
helltro | range of products | Wed, 09/07/2014 - 16:16 |
trevorulyatt | convenience | Wed, 25/06/2014 - 13:53 |
joyce | convenience | Wed, 25/06/2014 - 12:48 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4